HOME
LOCATIONS
I Want My PT'S
EMPLOYMENT
PROMOTIONS
EVENT PHOTOS
EVENT PHOTOS
GOLDEN REWARDS
GAMING
FOOD AND DRINK
BOOK A PARTY
MANAGEMENT
APPAREL
WHY VISIT US
WINNERS
TESTIMONIALS
SPORTS
CONTACT US
LINKS





 
LAST MONTH'S PAYOUTS
JACKPOTS
 
  ROYALS
 
    278 royal flushes

already paid out over

YEAR TO DATE PAYOUTS
2008 Payouts
MONTH $ Payouts $ Royals # of Royals
January $9,683,787 $540,246 278 Royals
February $8,533,601 $535,393 309 Royals
March $8,923,116 $562,307 302 Royals
April $9,807,504 $525,326 287 Royals
July $9,011,389 $569,474 278 Royals
Total YTD $63,225,751 $3,696,749 1,822 Royals
       
2007 Payouts
MONTH $ Payouts $ Royals # of Royals
January $8,482,289 $534,608 273 Royals
February $8,280,105 $519,289 266 Royals
March $8,677,722 $538,053 314 Royals
April $8,268,653 $522,198 297 Royals
May $8,939,528 $457,338 288 Royals
June $7,338,054 $508,053 312 Royals
July $9,388,581 $449,053 237 Royals
August $8,177,537 $505,275 247 Royals
September $7,355,606 $503,836 240 Royals
October $8,587,695 $562,870 275 Royals
November $8,705,652 $547,615 275 Royals
December $9,085,451 $492,332 264 Royals
       
2006 Payouts
MONTH $ Payouts $ Royals # of Royals
January $7,232,974 $456,246 280 Royals
February $6,396,103 $489,707 259 Royals
March $7,774,686 $543,307 297 Royals
April $6,933,535 $473,508 262 Royals
May $6,396,103 $489,707 256 Royals
June $7,221,814 $381,476 259 Royals
July $7,221,814 $543,307 260 Royals
August $6,811,420 $536,089 254 Royals
September $7,221,814 $490,500 259 Royals
October $7,850,795 $584,387 311 Royals
November $8,126,407 $460,984 249 Royals
December $7,432,705 $583,455 306 Royals
       
2005 Payouts
MONTH $ Payouts $ Royals # of Royals
January $5,320,327 $395,618 226 Royals
February $5,419,474 $423,825 250 Royals
March $6,190,358 $395,115 265 Royals
April $5,127,331 $495,169 312 Royals
May $5,764,779 $481,041 310 Royals
June $5,610,721 $453,238 255 Royals
July $5,254,606 $498,987 287 Royals
August $6,335,960 $495,892 297 Royals
September $6,229,126 $510,483 299 Royals
October $6,441,995 $535,572 315 Royals
November $7,286,434 $511,104 320 Royals
December $6,811,420 $536,089 308 Royals
       
2004 Payouts
MONTH $ Payouts $ Royals # of Royals
August $4,648,493 $411,293 273 Royals
September $4,876,624 $431,694 246 Royals
October $4,173,313 $354,448 254 Royals
November $5,006,301 $368,284 263 Royals
December $5,045,181 $368,284 263 Royals
       




Home   |   Privacy Statement   |   Responsible Gaming   |   Partners jbytes
Golden Gaming Inc | Golden Casino Group | Golden Route Operations